Types of worksheets | Q&A, Crosswords, Sorting categories, Word search, Word scramble, Fill in blanks Cryptograms, Matching, Sentence scramble |
Downloadable / Printable | Yes |
Chapters covered | Input and Output Devices, Hardware, Software, Storage Devices, Memory –Primary & Secondary Memory, MS-Paint, Introduction to Multimedia, MS-Word, Introduction to MS-PowerPoint, Internet, Computer Networks, Using Windows 7, Latest Developments in the field of IT. |
No of question in each test | 15 |
Time allowed for each test | 30 minutes |
No of attempts allowed | Unlimited |
Chapters covered | Input and Output Devices, Hardware, Software, Storage Devices, Memory –Primary & Secondary Memory, MS-Paint, Introduction to Multimedia, MS-Word, Introduction to MS-PowerPoint, Internet, Computer Networks, Using Windows 7, Latest Developments in the field of IT. |
Score reports | Instant score reports with correct answers / select explanations and detailed analytics |
*All non Olympiadtester logos are trademarks of the respective organizations. Also, Olympiad tester is not an official partner to any of the Olympiad conducting agencies. It is advisable for the students to go through the reference material supplied by the organizer of the exam.
Olympiadtester is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Olympiadtester.com;
Copyright©Olympiadtester . All Right Reserved